Overview
Blockchain Anchors
50
Anchors on Sepolia
Queue Length
0
Pending log events
Runner Status
running
Orchestrator
Last Merkle Root
588519f7b6a4fbaf9c9643c554d5ace3a7aaa179594731199ed65edaf235d087
Service Health
SIEMConnector
running
QueueService
running
MerkleBuilder
running
AnchorService
running
VerificationAPI
running
Runner
running
Blockchain Anchors
| # | Timestamp | Merkle Root | TX Hash | Etherscan | Events | Status |
|---|---|---|---|---|---|---|
| 1596 | 2026-05-15 04:55:24 | 588519f7b6a4fbaf9c9643c554d5ace3... | 4d278b38015a08167d60de1d4d9485af... | View ↗ | Anchored | |
| 1595 | 2026-05-15 04:35:12 | 0821c8f0354280c54b387242fee8f09b... | 601c2b0d504756c6613e23d21ae14188... | View ↗ | Anchored | |
| 1594 | 2026-05-15 04:30:00 | 51e9aff123352d5b2a4d9f6f4df8e93e... | 9da813426e133d530d89567932f186ea... | View ↗ | Anchored | |
| 1593 | 2026-05-15 03:40:48 | 9cb2bc074e6cda8e464c1aef5af9e011... | 31e5e766df5a252f03c5be820844f576... | View ↗ | Anchored | |
| 1592 | 2026-05-15 03:35:36 | 1f5c94b87b1be81c4fb955a7ed8e97e8... | 8f4b1905a49fb8f30c9a4110963a3f04... | View ↗ | Anchored | |
| 1591 | 2026-05-15 03:30:24 | c9b98107facfaa878998af07afdd078e... | 066a041d967b44c1318d0e80d92e1a92... | View ↗ | Anchored | |
| 1590 | 2026-05-15 03:15:24 | 8616b62d8f74265369b1ac059f1b0588... | 5b9d5e3a5d8d9c11ffc61f33ef7594e5... | View ↗ | Anchored | |
| 1589 | 2026-05-15 03:10:00 | dcc84e5f9fbe992526ed9918e1353335... | 2b3d30380816d38bd90689030ea5781a... | View ↗ | Anchored | |
| 1588 | 2026-05-14 20:59:48 | 083b305715db716248a18e53a203c139... | b40aa177641c8be0717024ec37a04d0a... | View ↗ | Anchored | |
| 1587 | 2026-05-14 20:54:36 | fa5c0a21f036b3a5dc4075596cded582... | 1daa8c12de866b74dedb3683a8d867d6... | View ↗ | Anchored | |
| 1586 | 2026-05-14 20:49:25 | 63beac8ea1d7efc5d569beb0c0c09941... | 74927da60fe1261c9be7426c4dd61d7f... | View ↗ | Anchored | |
| 1585 | 2026-05-14 20:41:49 | 3338bc19783a7945952cf8057bc06367... | c0e90ce8ed8a91ac5c94511954c06561... | View ↗ | Anchored | |
| 1584 | 2026-05-14 20:40:37 | 7eb6483271a77f8804fe32b1f9d12dcd... | 9c664fa32f6fd8bdd43da40981f96104... | View ↗ | Anchored | |
| 1583 | 2026-05-14 20:39:24 | 7d75f90d79fd4ddded2e915f48b36f93... | 97ad4caeb7cf611edc16c87691ae0005... | View ↗ | Anchored | |
| 1582 | 2026-05-14 20:38:12 | e068184e1af4578792ace0b696bcebed... | 9c251f2a56676c44a862888306739c07... | View ↗ | Anchored | |
| 1581 | 2026-05-14 20:37:12 | fa2e2b70cfbe01db86bcf3247a01095c... | 986f4647b17f9f5e6bcbb73ddaf59858... | View ↗ | Anchored | |
| 1580 | 2026-05-14 20:36:01 | d48e821664b8d2b067ac998985cb097c... | c7eaac5e4766f02b124cb2e23e7dbdd9... | View ↗ | Anchored | |
| 1579 | 2026-05-14 20:34:36 | 21622cdcfab9a4396bcc15c9b162ea48... | e0c6355f884dd283a004da6cd1986843... | View ↗ | Anchored | |
| 1578 | 2026-05-14 20:33:25 | 1b59e041e2a714b0edb532ba10c3db39... | b517c652241dca3d48328384ba0a9465... | View ↗ | Anchored | |
| 1577 | 2026-05-14 20:32:12 | d729cfc8cc641b50d95a4de07f6f3e41... | 19d7f58df6c21a7e53831334aea48dee... | View ↗ | Anchored | |
| 1576 | 2026-05-14 20:31:01 | bd7d4168c1621a0b9e4334f5f0f5660c... | fdd6b7031b756afc7732a53e6f2b1d5a... | View ↗ | Anchored | |
| 1575 | 2026-05-14 20:29:48 | 94fcab5944cf2c56602246615057dd2f... | 3980e5f79fb9db3b1ef450561e5cecc3... | View ↗ | Anchored | |
| 1574 | 2026-05-14 20:27:36 | a935fbc45ba5ca0a8aed36d8ae6c2070... | 86b8056af3b787c73d2650803b3fbe39... | View ↗ | Anchored | |
| 1573 | 2026-05-14 20:26:24 | f79e8c27f7d53501abd5588a340c15b7... | 7ddace86056def33314c21418035a4ff... | View ↗ | Anchored | |
| 1572 | 2026-05-14 20:25:12 | 3b9272b575a7e8e96153d5d761fad949... | 190a4612b53052f8e6c2529bf062381d... | View ↗ | Anchored | |
| 1571 | 2026-05-14 20:24:12 | fa614c08b3a996786e3f2db5ea83bddb... | 074c9aa102fe80c5873eb0291eea179e... | View ↗ | Anchored | |
| 1570 | 2026-05-14 20:22:48 | 41178d07f04b473dfe6aa9559a3c532d... | 2576168860176eb8ed2807a1dc4d798f... | View ↗ | Anchored | |
| 1569 | 2026-05-14 20:21:36 | 963fd581d8fb27e32ed03a0324796a9f... | c0f6c87818bed911ad49b3a9b891910b... | View ↗ | Anchored | |
| 1568 | 2026-05-14 20:20:24 | c9dd059fb6fd55b2cd149b10056cee98... | 3253b4cdce8e52ff2b68888559b42056... | View ↗ | Anchored | |
| 1567 | 2026-05-14 20:19:13 | ba66498257387b55046f39ceeb7066ed... | de271b04ac3f6a71fe7b79133071ddcc... | View ↗ | Anchored | |
| 1566 | 2026-05-14 20:18:12 | 98a56ab979c470b252e2884dae90b767... | fc1f23c17b58ce9c084a8a163d33e7f4... | View ↗ | Anchored | |
| 1565 | 2026-05-14 20:16:48 | ca018813c92f018b5ef1539edbd40500... | 50be96144261a1cc279b4a9c9947893b... | View ↗ | Anchored | |
| 1564 | 2026-05-14 20:15:36 | d39b66a504be3c7c544a43b247bec4f4... | aee94860354c27b2728e27d9d79e098d... | View ↗ | Anchored | |
| 1563 | 2026-05-14 20:14:25 | 6a7c4a442577a2a0c7f43de8d20e46af... | 23a0401860455fa497922347159d84e0... | View ↗ | Anchored | |
| 1562 | 2026-05-14 20:13:13 | 8c1ff546eec0190c8a3ab39452aa9123... | abe3b2180c09bc5a0494bf197b7d7f87... | View ↗ | Anchored | |
| 1561 | 2026-05-14 20:12:00 | b6a37d21e829192e676c51077d71cc63... | b75bef0d14156d4a56476b132b935d4c... | View ↗ | Anchored | |
| 1560 | 2026-05-14 20:11:00 | 0ddaf428e09ef24ab9e40324039646b9... | 15ddbaacd6784b4ff30a7e1c4c7c2139... | View ↗ | Anchored | |
| 1559 | 2026-05-14 20:09:36 | 24fcd05919feb4558cd1e03b8c6ff4a4... | 29a4c3912a3421da50b2dcddfad8d920... | View ↗ | Anchored | |
| 1558 | 2026-05-14 20:08:24 | a2fcce8e374daf203bcf76b4a31bcde9... | bd09766d48f5cfd8336f9bb2a28985d7... | View ↗ | Anchored | |
| 1557 | 2026-05-14 20:07:12 | fcf38fb1a687be0c75032ff1d41fcdcd... | 72955148310baaf14e7c67ea847e0d40... | View ↗ | Anchored | |
| 1556 | 2026-05-14 20:06:00 | fd40005dc4a23f4fa0f2294ffbde9977... | f7521ee2ccc177885797d081f52fbba4... | View ↗ | Anchored | |
| 1555 | 2026-05-14 20:04:48 | 196e9d72d29ba4dbc8bde1ba2895b471... | 543df426c6c479245aa98a7802665cc3... | View ↗ | Anchored | |
| 1554 | 2026-05-14 20:03:36 | 5c45a1318ec418e29bc07c47f3504a11... | 1a98d14a714948ed49024f04f39191fc... | View ↗ | Anchored | |
| 1553 | 2026-05-14 20:02:24 | 3beeb5efa3c05892fd797b1650d9733c... | 548a3663a437b8e740f00423c498583d... | View ↗ | Anchored | |
| 1552 | 2026-05-14 20:01:13 | 567cd241744e8b22ba946c31cab90b3c... | b92c45f1dae04f65e181142b249f5aa3... | View ↗ | Anchored | |
| 1551 | 2026-05-14 20:00:00 | 06e0911d92cae85bf6f7878efffb750f... | c223fa915512a0f452cc26adcc9f7cc5... | View ↗ | Anchored | |
| 1550 | 2026-05-14 19:58:48 | b37494e63d7e1b5d20f2d220eb77193a... | 960c82f12d8aa42372216f9ad0455cbf... | View ↗ | Anchored | |
| 1549 | 2026-05-14 19:57:36 | ed64ea5e40caa535361bafd39d8a0179... | 3701efdec6e8fd982ba9da54af493c80... | View ↗ | Anchored | |
| 1548 | 2026-05-14 19:56:25 | 935901ea5b0806f9cc1a9ea4003ac740... | 361f6afe2383a7c16bab80f525fcfdfc... | View ↗ | Anchored | |
| 1547 | 2026-05-14 19:55:24 | eced5fd83a0617a1cc261bf76dbde9e7... | faa02700233feab41bfe1bc23a7cd1cb... | View ↗ | Anchored |
Live Event Feed - Letzte 50 verarbeitete Events
| # | Zeitstempel | Source | Host | Event ID | Level | Log | Message | SHA256 |
|---|---|---|---|---|---|---|---|---|
| 108720 | 2026-05-15 04:55:12 | nxlog-installer | CHECKMATE | - | - | - | 29805f390bc69b75... | |
| 108719 | 2026-05-15 04:55:12 | nxlog-installer | CHECKMATE | - | - | - | 6c0a2053ec1d9adf... | |
| 108718 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | b2e84686a4574678... | |
| 108717 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 09c423a01d750c64... | |
| 108716 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | a2170d6991584e67... | |
| 108715 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 11064123dda0342c... | |
| 108714 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 4acd54e3f153a2dc... | |
| 108713 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 955bf8a3b580c038... | |
| 108712 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 224f89e7c4d1c35d... | |
| 108711 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | fde0d22363f97364... | |
| 108710 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 5823d7ebc55c155c... | |
| 108709 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | bfb34c070d45effa... | |
| 108708 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 96b8cb75d2539083... | |
| 108707 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | c2a13bc5072fb2e8... | |
| 108706 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 7e052288f340f62c... | |
| 108705 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | db4927dd500b4c8d... | |
| 108704 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | e58c8487d9e6a6f4... | |
| 108703 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 9619452af3ad2d40... | |
| 108702 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 1c55907964f6a3ed... | |
| 108701 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | f9bebe7da7b916fb... | |
| 108700 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | a15d27f21835ea9d... | |
| 108699 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | b5ee8d6709cec00b... | |
| 108698 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 76c7fa82d210c2a3... | |
| 108697 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 0fc40200916b5a4f... | |
| 108696 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | 35a1819c1ec3fe9f... | |
| 108695 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | e2bf9a2c46ca32da... | |
| 108694 | 2026-05-15 04:35:00 | nxlog | 172.18.0.11 | - | - | - | a694d0df9654cd27... | |
| 108693 | 2026-05-15 04:29:47 | nxlog | 172.18.0.11 | - | - | - | bffa1a40a6488b3b... | |
| 108692 | 2026-05-15 04:29:47 | nxlog | 172.18.0.11 | - | - | - | 382e974d36a116f0... | |
| 108691 | 2026-05-15 04:29:47 | nxlog | 172.18.0.11 | - | - | - | 9ce3159bd248e100... | |
| 108690 | 2026-05-15 04:29:47 | nxlog | 172.18.0.11 | - | - | - | c71ebc1fc7852f2e... | |
| 108689 | 2026-05-15 04:29:47 | nxlog-installer | CHECKMATE | - | - | - | 98bb2c0e0ca48636... | |
| 108688 | 2026-05-15 04:29:47 | nxlog | 172.18.0.11 | - | - | - | 646250d2d96e64b3... | |
| 108687 | 2026-05-15 04:29:47 | nxlog | 172.18.0.11 | - | - | - | 41d4470b62cd4523... | |
| 108686 | 2026-05-15 04:29:47 | nxlog | 172.18.0.11 | - | - | - | 72aa824f6f74f94c... | |
| 108685 | 2026-05-15 04:29:47 | nxlog | 172.18.0.11 | - | - | - | 219d3915c48c77fe... | |
| 108684 | 2026-05-15 04:17:33 | windows-eventlog | CHECKMATE | - | - | - | f123c664e21c478a... | |
| 108683 | 2026-05-15 04:17:33 | nxlog | 172.18.0.11 | - | - | - | aa905e2469efdfd9... | |
| 108682 | 2026-05-15 04:17:33 | nxlog | 172.18.0.11 | - | - | - | 3800a2013bbf86b5... | |
| 108681 | 2026-05-15 04:17:33 | windows-eventlog | CHECKMATE | - | - | - | 64d20585db7699ad... | |
| 108680 | 2026-05-15 04:17:33 | windows-eventlog | CHECKMATE | - | - | - | 152e212d04291b51... | |
| 108679 | 2026-05-15 04:17:33 | nxlog | 172.18.0.11 | - | - | - | 115ed683cdfc978f... | |
| 108678 | 2026-05-15 04:17:33 | nxlog | 172.18.0.11 | - | - | - | b23490bbdf195dc9... | |
| 108677 | 2026-05-15 04:17:33 | windows-eventlog | CHECKMATE | - | - | - | 2620903ce0bc982a... | |
| 108676 | 2026-05-15 04:17:33 | nxlog | 172.18.0.11 | - | - | - | 080700576108f431... | |
| 108675 | 2026-05-15 04:17:33 | nxlog | 172.18.0.11 | - | - | - | c67c8787ca42f586... | |
| 108674 | 2026-05-15 04:17:33 | nxlog | 172.18.0.11 | - | - | - | 4528add5cf34c380... | |
| 108673 | 2026-05-15 04:17:33 | windows-eventlog | CHECKMATE | - | - | - | af4eaba2196eec94... | |
| 108672 | 2026-05-15 04:17:33 | nxlog | 172.18.0.11 | - | - | - | b4f4e0e1ed467ad7... | |
| 108671 | 2026-05-15 04:17:33 | nxlog | 172.18.0.11 | - | - | - | 1de0cce562e70111... |
Current Queue - Wartende Events
Queue empty - all events processed.
Event Verifikation - Mathematischer Beweis
SHA256-Hash eines Events eingeben um zu beweisen dass er auf der Blockchain verankert ist.